
*Enter via Gate 3 in the Olympic Stand for all Inter-State matches at the Melbourne Cricket Ground
| 17/10-20/10 | South Australia | Adelaide Oval |
| 24/10-27/10 | QUEENSALND | MELBOURNE CRICKET GROUND |
| 08/11-11/11 | NEW SOUTH WALES | MELBOURNE CRICKET GROUND |
| 05/12-08/12 | Tasmania | Bellerive Oval - Hobart |
| 13/12-16/12 | SOUTH AUSTRALIA | MELBOURNE CRICKET GROUND |
| 18/01-21/01 | Western Australia | W.A.C.A Ground - Perth |
| 25/01-28/01 | New South Wales | Sydney Cricket Ground |
| 17/02-20/02 | TASMANIA | MELBOURNE CRICKET GROUND |
| 28/02-03/02 | WESTERN AUSTRALIA | MELBOURNE CRICKET GROUND |
| 13/03-16/03 | Queensland | Brisbane Cricket Ground |
| 20/03-24/03 | F I N A L | To be advised |
| Sun. 07/10 | New South Wales | North Sydney Oval |
| Sun. 21/10 | South Australia | Adelaide Oval |
| Sun. 28/10 | QUEENSLAND | MELBOURNE CRICKET GROUND |
| Sun. 04/11 | SOUTH AUSTRALIA | MELBOURNE CRICKET GROUND |
| Sat. 17/11 | WESTERN AUSTRALIA | MELBOURNE CRICKET GROUND |
| Sun. 09/12 | Tasmania | Bellerive Oval - Hobart |
| Sun. 06/01 | NEW SOUTH WALES | MELBOURNE CRICKET GROUND |
| Wed.16/01 | Western Australia | W.A.C.A Ground - Perth; day/night |
| Fri. 01/02 | Queensland | Brisbane Cricket Ground; day/night |
| Sat. 16/02 | TASMANIA | MELBOURNE CRICKET GROUND |
| Sun. 24/02 | F I N A L | To be advised |
| Thu. 11/01 | AUSTRALIA vs WEST INDIES | MELBOURNE CRICKET GROUND; day/night |
| Sun. 21/01 | AUSTRALIA vs ZIMBABWE | MELBOURNE CRICKET GROUND; day/night |
| Fri. 09/02 | F I N A L | MELBOURNE CRICKET GROUND; day/night |
| Sun. 11/02 | F I N A L | MELBOURNE CRICKET GROUND; day/night |
Hours of play for the above first-class matches are as follows: DAY 11:00-13:00 Morning Session 13:00-13:40 Lunch/Time to put some bets on for races 13:40-15:40 Afternoon Session 15:40-16:00 Tea and Dunny break 16:00-18:00 Last Sesson 18:00 Drawing of StumpsGeneral Admission charges for the above first-class matches are as follows: Sheffield Shield: ADULTS $5 CHILDREN $2 UNDER 16s FAMILY $10 Cup Match: ADULTS $8 CHILDREN $4 FAMILY $15 Test & Ltd Over Int.: ADULTS $24.50 CHILDREN $12 SCHOLARS/OLDIES $19 FAMILY $49 Ltd Over Final: ADULTS $30 CHILDREN $17 SCHOLARS/OLDIES $23 FAMILY $60
CHECK WITH TICKETMASTER (Ph. 136122) on the above
prices as they often charge more than the advertised price FAMILY TICKETS are for 2 adults & 2 children 10% DISCOUNT available for groups of 10 or more - ring 9256 8870 SPECIAL DEALS: 5 day tickets: ADULTS $73.50 CHILDREN $36 SCHOLARS/OLDIES $57 FAMILY $147 Under Sixers get in to everything FREE Reduced Admission Charges at the end of the second session of first class matches !! Reserved Seats from Ticketmaster (Ph. 136122) approx. 25% extra No need to book for Inter-State games - For Melbourne Cricket Ground just rock up to gate 3 at the Olympic Stand 2001/02 VCA District Cricket Fixtures